| Product Name | Rating | |
---|
Image | Product NameWhynter ENERGY STAR Most Efficient 2021 50 Pint High Capacity Portable Dehumidifier with Pump up to 4000 sq ft, White | Rating | |
Image | Product NameFridgemaster 3000 Sq Ft Dehumidifier Energy Star Quiet Dehumidifiers for Home, Basements, Bathroom, Bedroom, Large Room, Office, RV, Auto Shut Off, 35 Pints(Previous 50 Pints) | Rating | |
Image | Product NameFridgemaster 4500 Sq Ft Dehumidifier with Pump, Energy Star Quiet Dehumidifiers for Home, Basements, Bathroom, Bedroom, Large Room, Office, RV, Auto Shut Off, 50 Pint (Previous 70 Pints) | Rating | |
Image | Product NameTOSOT 50 Pint 4,500 Sq Ft Dehumidifier Energy Star - for Home, Basement, Bedroom or Bathroom - Super Quiet (Previous 70 Pint) | Rating | |
Image | Product NameTOSOT 20 Pint 1,500 Sq Ft Dehumidifier Energy Star - for Home, Basement, Bedroom or Bathroom - Super Quiet (Previous 30 Pint) | Rating | |
- 40 pint/19 liter capacity dehumidifier with 7 pint/3.31 liter removable water bucket including handles and caster wheels for portability
- Low temp operation (minimum ambient temperature low 40 degrees F), electronic controls with humidity sensor settings, fit for 35-85% relative humidity
- Auto-restart, auto-shutoff, 24-hour timer, dial fan speed, and auto-defrosting capability to prevent frost build-up inside unit
- Noise level: <53 dBA, air flow: 245m3/h / 144 CFM, maximum power consumption: 580W / 3.8A, power supply: 115 V / 60Hz
- UL listed and Energy Star rated, 2 in 1 silver-coated washable pre-filter combo, R410A, 20" drain hose for Continuous/Gravity drain
This site uses cookies to improve your experience. By clicking, you agree to our Privacy Policy.