EFW16T1Z Floor Mounted Cooler Non-Filtered Refrigerated in Sand
Read Reviews
Elkay Cooler Floor Mount Non-Filtered Refrigerated 16 GPH Sandalwood. Chilling Capacity of 16.0 GPH (gallons per hour) of 50 F drinking water. based on 80 F inlet water and 90 F ambient. per ASHRAE 18 testing. Furnished with Flexi-Guard Safe...
Product Name | Rating | ||
---|---|---|---|
Image | Product NameEFA8T1Z Floor Mounted Cooler Non-Filtered Refrigerated in Sand | Rating | |
Image | Product NameEFA8TP1Z Floor Mounted Cooler Non-Filtered Refrigerated in Sand | Rating | |
Image | Product NameEFA4TF1Z Floor Mounted Cooler Non-Filtered Refrigerated in Sand | Rating | |
Image | Product NameEFA4T1Z Floor Mounted Cooler Non-Filtered Refrigerated in Sand | Rating | |
Image | Product NameEFA8TF1Z Floor Mounted Cooler Non-Filtered Refrigerated in Sand | Rating |
Features