|  | Product Name | Rating |  | 
|---|
| Image | Product NameNikon Coolshot 20i GII Golf Laser Slope Rangefinder | Rating |  | 
| Image | Product NameACEGMET Golf Rangefinder, 1100 Yard Range Laser Rangefinder for Golf, Golf Rangefinder with Slope On/Off, Flag-Lock with Vibration Laser Range Finder | Rating |  | 
| Image | Product NameACPOTEL Golf Rangefinder, 650 Yards Golf Rangefinder with Slope, Laser Rangefinder with 4 Modes (Slope Adjust/Flag Lock/Speed/Distance), 6X Magnification Golf Laser Rangefinder, Accurate/Easy to Use | Rating |  | 
| Image | Product NameGolf Rangefinder, Laser Rangefinder with Slope, Symaniot Laser Rangefinder for Golf, Magnetic with Keyring and Storage Box, 6.5 Times, ranging from 5 to 900 Yards for Hunting & Golfing | Rating |  | 
| Image | Product NameMiLESEEY Laser Golf/Hunting Rangefinder, 656 Yards Golf Rangefinder with Slope, 6X Magnification Clear View Golf Laser Rangefinder, Distance Measure with Scan Flag/Slope Switch/P2P/Speed Mode | Rating |  | 
- Measurement range: 6- 800 yds
- Distance display (increment): 1 yard
- Magnification: 6x
- Exit Pupil: 3.3mm
- Eye Relief: 16.7mm
This site uses cookies to improve your experience. By clicking, you agree to our Privacy Policy.